Mobily | SS7-BASED Interconnect | Installation time (new connection) | 20 Weeks (Rio) | | | | | |
Installation time (additional link capacity available) | 10 Weeks (Rio) | | | | |
|
Fault repair time (service affecting) | 85% in 10 hours (Rio) | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Fault repair time (non-service-affecting) | 85% in 36 hours (Rio) | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Service availability | 99.7% yearly (Rio) | 100.00% | 99.97% | 100.00% | 99.99% | 99.99% |
Transmission link Service | Unsuccessful call attempts
| < 2% | 0.04% | 0.70% | 0.04% | 0.06% | 0.21% |
Installation time (equipment available) | 10 Weeks (Rio) | | | | | |
Installation time (equipment not available) | 20 Weeks (Rio) | | | | | |
Fault repair time (service affecting) | 85% in 20 hours (Rio) | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Fault repair time (non-service-affecting) | 85% in 72 hours (Rio) | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Service availability | 99.7% yearly (Rio) | 99.96% | 99.96% | 100.00% | 99.99% | 99.98% |
Zain | SS7-BASED Interconnect | Installation time (new connection) | 20 Weeks (Rio) | | | | | |
Installation time (additional link capacity available) | 10 Weeks (Rio) | | | | | |
Fault repair time (service affecting) | 85% in 10 hours (Rio) | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Fault repair time (non-service-affecting) | 85% in 36 hours (Rio) | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Service availability | 99.7% yearly (Rio) | 100.00% | 99.99% | 100.00% | 100.00% | 100.00% |
Unsuccessful call attempts
| < 2% | 0.43% | 0.42% | 0.57% | 0.55% | 0.49% |
Transmission link Service | Installation time (equipment available) | 10 Weeks (Rio) | | | | | |
Installation time (equipment not available) | 20 Weeks (Rio) | | | | | |
Fault repair time (service affecting) | 85% in 20 hours (Rio) | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Fault repair time (non-service-affecting) | 85% in 72 hours (Rio) | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Service availability | 99.7% yearly (Rio) | 99.98% | 99.94% | 100.00% | 99.94% | 99.97% |
Atheeb | SS7-BASED Interconnect | Installation time (new connection) | 20 Weeks (Rio) | | | | | |
Installation time (additional link capacity available) | 10 Weeks (Rio) | | | | | |
Fault repair time (service affecting) | 85% in 10 hours (Rio) | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Fault repair time (non-service-affecting) | 85% in 36 hours (Rio) | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Service availability | 99.7% yearly (Rio) | 100.00% | 99.92% | 100.00% | 99.99% | 99.98% |
Unsuccessful call attempts
| < 2% | 0.40% | 0.19% | 0.60% | 0.06% | 0.31% |
Transmission link Service | Installation time (equipment available) | 10 Weeks (Rio) | | | | | |
Installation time (equipment not available) | 20 Weeks (Rio) | | | | | |
Fault repair time (service affecting) | 85% in 20 hours (Rio) | | | | | |
Fault repair time (non-service-affecting) | 85% in 72 hours (Rio) | | | | | |
Service availability | 99.7% yearly (Rio) | | | | | |